Province/Territory | PT Allocations (A) | Projected Study Permits Approved (B) | Change from 2023 (%) | Top-Up (C) | Revised PT Allocations with Top-Up (A+C) | Projected Study Permits Approved (same as B) |
Alberta | 40,894 | 24,537 | +10 | N/A | 40,894 | 24,537 |
British Columbia | 83,000 | 49,800 | -18 | N/A | 83,000 | 49,800 |
Manitoba | 15,233 | 9,140 | -10 | 3,420 | 18,652 | 9,140 |
New Brunswick | 9,279 | 5,567 | -10 | 5,372 | 14,651 | 5,567 |
Newfoundland and Labrador | 2,365 | 1,419 | +10 | 788 | 3,153 | 1,419 |
Northwest Territories | 333 | 200 | +4900 | N/A | 333 | 200 |
Nova Scotia | 12,906 | 7,744 | -10 | 7,472 | 20,378 | 7,744 |
Nunavut | 333 | 200 | +6567 | N/A | 333 | 200 |
Ontario | 235,000 | 141,000 | -41 | N/A | 235,000 | 141,000 |
Prince Edward Island | 2,004 | 1,202 | -10 | 308 | 2.312 | 1202 |
top of page
Search
Recent Posts
See AllHow the allocation is distributed Provinces and territories received their allocation of study permit applications based on their...
80
bottom of page
תגובות